The State Of The Albanian Nation
By: Joseph Dioguardi
On January 20, 2004, I was in the U.S. Capitol with the Board of the Albanian American Civic League. As we watched President Bush give his annual State of the Union speech, in which he concluded that the state of our nation is strong, I thought about the weak economic, political, and social conditions that affect the seven million Albanians living side by side in six political jurisdictions in the Balkans. I thought to myself if Gjergj Kastrioti or Fan Noli were here today looking through my eyes, how would they assess the state of the Albanian nation in the political and economic context of the world today?
I think that Kastrioti and Noli would conclude that the state of the Albanian nation today is poor.This is not to say that Albanians as individuals and families are not strong. They are, and this has enabled the Albanian people to resist and endure 2,300 years of foreign aggression and occupation, as follows:
A History of Occupation and Albanian Resistance
From the Roman Empire to the 21st Century
| Time | Place | Aggressor | Symbol of Resistance |
| 300-100BC | Ulqin | Roman Empire | Queen Teuta |
| 1443- | Kruja | Ottoman Turks | Gjergj Kastrioti |
| 1878-1912 | Plave-Guci | Montenegrin Slavs | Ali Pacia Gucia |
| November 28, 1912 | Vlore | The Great Powers | Ismail Qemali |
| 1913 | Qafa/Gostivar | Local Slavs and Serbs | Sultana Saliu |
| 1920s | Drenice | Serbs | Shota and Azem Galica |
| 1920s-1930s | Albanians in Balkans | Expulsion by Serbs to Turkey | Fan Noli |
| 1944- | Chameria | Greece | Chams |
| 1945- | Tivar | Serbs and Montengrins | Azem Hajdini |
| 1947- | Tirana | Stalinism/Hoxha | Pjeter Abnori |
| 1956 | Presheve Valley | Serbia | Kosovars |
| 1974-1980 | Belgrade | Communism/Tito | Adem Demaci |
| 1981-1989 | Prishtina | Communism/Milosevic | Students |
| 1990-1997 | Kosova | Milosevic/Serbian Army | LDK/AACL |
| 1998- | Pekaz, Drenice | Serbia | Adem Jashari |
| 1998- | Washington | Greek, Serb, Russian Lobbies | AACL and Jewish lobby |
| 1998-1999 | Kosova | Milosevic/Serbian army | KLA/NATO |
| 2000-2004 | Kosova | Belgrade and its Allies | AACL/H.Res.28 Lantos/Hyde |
Very few non-Albanians know the history of brutal foreign aggression and occupation, and brave Albanian resistance over the last two millennia. But, history alone is not enough in making a case under international law for the independence of Kosova and justice for all Albanians in the Balkans. It is up to the Albanian people to make their case in
Washington and in parliaments around the world, appealing to the United States and international interests in a peaceful and stable Europe. And this is what the Albanian American Civic League has been doing since its formation fifteen years ago to continue the work that I started as a Congressman in 1986 and have continued with Shirley Cloyes DioGuardi, as Balkan Affairs Adviser, since 1994 for all Albanians.
And what about the day-to-day economic and political conditions that affect the Albanian people where they live in the Balkans and worldwide? From my nearly twenty years of activism and advocacy in Washington and around the world for the Albanian people, I have attempted to analyze the size and status of the Albanian nation worldwide, as follows:
A National Profile of Albanians World
| Location | Estimated Number of Albanians | Political Status | Economic Status | Roadblocks to Freedom and Human Rights |
| Albania | 3,000,000-3,500,000 | Controlled by Socialized Pary & Organized Crime | 30-50% unemployment | Lack of effective, real opposition Western support for status quo |
| Kosova | 1,800,000-2,000,000 | United Nations Protectorate Lack of Final Status | 60-70% unemployment | Lack of Independence Pan-Orthodox Support European Support for status quo |
| Macedonia | 800,000-1,000,000 | Ohrid Agreement for Equal rights is signed. | High unemployment | Slavic Racism Ohrid Agreement is not implemented |
| Montenegro | 50,000 | Apartheid | 50% unemployment Lack of investment in Albanian Areas | Slavic Racism and Assimilation |
| Presheve(Presheve, Medvegje, Bujanoc) | 100,000 | UCPMB signed peace agreement | 50% unemployment No infastructure in Albanian areas- | Serbian Racism & Intransigence |
| Greece (Chams, Arvanites) | 7,500,000-1,000,000 | No recognition human rights violations | High unemployment exploitation of cheap Albanian labor | Greek Chavanism No seperation of Orthodox Church and the State |
| Turkey (Istanbul & Suburbs/Arnaut) | 3,000,000-5,000,000 | In process of Assimilation | Mixed | Economic slaver Turk chauvanism No recognition of ethnic and cultural origins |
| Italy (Arberesh/Immigrants) | 500,000-1,000,000 | Full equality | Mixed | Lack of political representation in Rome |
| Switzerland | 500,000 | Many deprived of full citizenship | Fair | Some discrimination |
| Germany & Austria | 500,000 | Many deprived of full citizenship | Fair | Some discrimination |
| Belgium | 50,000 | Integration | Good | Minimal |
| Scandanavia | 50,000 | Integration | Good | Minimal |
| France & UK | 25,000-50,000 | Many deprived of full citizenship | Fair | Some discrimination |
| Middle East & Africa | 250,000 | Mostly Assimilated | Mixed | Assimilation |
| Australia & New Zealand | 50,000 | Full Equality | Very Good | None |
| Canada | 50,000-100,000 | Full Equality | Good | None |
| United States | 550,000-750,000 | Full equality | Very Good | None |
| Total: | 12,000,000-16,000,000 |
Finally, back to the dysfunctional political and economic hodgepodge called the Balkans. The Albanian American Civic League, which I founded after I left Congress in 1989 continues to focus on the political health and economic welfare of all Albanians in the Balkans. While it is easy for Albanians to talk about the national cause, it is difficult to explain to Americans that seven million Albanians live side by side in six political jurisdictions because they were unfairly divided, or “gerrymandered,” without their consent just before, during, and right after World War I. So there is no way to address the future of the Albanian nation without saying something about how Albanians see their immediate political future in each of the six countries in which they live today.
The Future of the Albanian Nation in the Balkans
| Albanian Self-Determination | Consequence is not Achieved | |
| Albania | Full democracy based on political pluralism, free enterprise, rule of law, and free flow of people and good with neighbors. | Dictatorship, organized crime, political and economic control by Greece and Serbia, leading to instability and civil war. |
| Kosova | Independent state | Parition of Mitrovice, leading to conflict |
| Macedonia | Full equality of Albanians and Slavs, the two major ethnic groups, through full implementation of the Ohrid Agreement and political decentralization. | Disintigration of the State, leading to conflict |
| Montenegro | Full equality and control by Albanian municipalities by Albanians | Continued Assimilation, leading to instability and conflict |
| Presheva | Full equality and decentralization | Continued supression of rights through police action, leading to conflict |
| Chameria | Full human and civil rights and reperations for Chams | Continued exploitation of Albanians and no restitution to Chams , leading to instability and conflict |
Conclusion
The Albanian American Civic League is concerned about the potential for another conflict in the Balkans. We have advised our friends in the U.S. Congress that they must stay engaged with us in the Balkans, especially now when the United States can ill afford another hot spot. And we have insisted that a just and lasting peace in the Balkans can be achieved only by bringing independence to Kosova, genuine democracy to Albania, and full equality, human rights and justice to Albanians in Macedonia, Montenegro, the Presheva Valley, and Northern Greece. Without the latter, I am sad to say that the state of the Albanian nation of seven million in the Balkans, as well as international respect for the Albanian diaspora of approximately another seven million, will continue to be poor.